---
title: System Design
description: How these notes are organised, from the wire protocols up to full designs.
tags: [system-design, architecture, distributed-systems]
---

System design notes, stacked bottom-up. Fundamentals first, then the theory that
explains why distributed systems misbehave, then the off-the-shelf pieces you
assemble, then whole systems, then the small parts that are worth their own
write-up.

| Type                | Examples                                    |
| ------------------- | ------------------------------------------- |
| Fundamentals        | IP, DNS, HTTP, TCP, UDP, TLS                |
| Distributed Systems | CAP, consistency, replication, consensus    |
| Building Blocks     | Redis, Kafka, PostgreSQL, S3, Elasticsearch |
| Design Problems     | URL Shortener, Twitter, WhatsApp            |
| Deep-Dive Designs   | Rate Limiter with Redis, Idempotency        |
